VirtualFootballInternationalVirtualFootball |
| 04/07 00:00 | LIV-AST | 3:3 | |
| 04/07 00:02 | EVE-NEW | 2:1 | |
| 04/07 00:04 | WHU-CRY | 1:3 | |
| 04/07 00:06 | BRE-MNU | 2:0 | |
| 04/07 00:08 | MNC-NOT | 1:2 | |
| 04/07 00:10 | EVE-WOL | 1:1 | |
| 04/07 00:12 | ARS-CHE | 2:2 | |
| 04/07 00:14 | NEW-BUR | 0:1 | |
| 04/07 00:16 | MNC-AST | 1:2 | |
| 04/07 00:18 | BHA-SUN | 2:0 | |
| 04/07 00:20 | LIV-CHE | 1:2 | |
| 04/07 00:22 | WHU-ARS | 2:0 | |
| 04/07 00:24 | NEW-TOT | 1:0 | |
| 04/07 00:26 | WOL-FUL | 1:0 | |
| 04/07 00:28 | MNU-LEE | 0:2 | |
| 04/07 00:30 | CRY-LIV | 2:4 | |
| 04/07 00:32 | MNC-NEW | 1:3 | |
| 04/07 00:34 | SUN-BOU | 2:3 | |
| 04/07 00:36 | BHA-EVE | 2:3 | |
| 04/07 00:38 | TOT-CHE | 1:0 | |
| 04/07 00:40 | ARS-NEW | 0:2 | |
| 04/07 00:42 | MNU-CRY | 3:0 | |
| 04/07 00:44 | WHU-SUN | 3:0 | |
| 04/07 00:46 | EVE-NOT | 1:1 | |
| 04/07 00:48 | BOU-ARS | 1:0 | |
| 04/07 00:50 | AST-MNC | 0:1 | |
| 04/07 00:52 | WOL-SUN | 4:1 | |
| 04/07 00:54 | NEW-EVE | 0:3 | |
| 04/07 00:56 | LIV-BRE | 2:3 | |
| 04/07 00:58 | TOT-ARS | 2:0 | |
| 04/07 01:00 | CRY-BHA | 2:2 | |
| 04/07 01:02 | AST-WOL | 3:1 | |
| 04/07 01:04 | LEE-BRE | 1:4 | |
| 04/07 01:06 | EVE-LIV | 2:2 | |
| 04/07 01:08 | CRY-NOT | 1:4 | |
| 04/07 01:10 | MNU-NEW | 0:2 | |
| 04/07 01:12 | BUR-WHU | 1:3 | |
| 04/07 01:14 | CHE-EVE | 3:2 | |
| 04/07 01:16 | CRY-AST | 1:1 | |
| 04/07 01:18 | NOT-NEW | 2:2 | |
| 04/07 01:20 | MNU-BHA | 2:1 | |
| 04/07 01:22 | SUN-WOL | 1:0 | |
| 04/07 01:24 | BUR-LIV | 2:1 | |
| 04/07 01:26 | MNC-AST | 2:1 | |
| 04/07 01:28 | BHA-TOT | 3:1 | |
| 04/07 01:30 | WOL-EVE | 2:0 | |
| 04/07 01:32 | NOT-ARS | 1:3 | |
| 04/07 01:34 | AST-MNU | 0:1 | |
| 04/07 01:36 | FUL-CHE | 0:2 | |
| 04/07 01:38 | BUR-BHA | 2:2 | |
| 04/07 01:40 | WOL-LIV | 0:2 | |
| 04/07 01:42 | NOT-BRE | 1:1 | |
| 04/07 01:44 | WHU-ARS | 0:0 | |
| 04/07 01:46 | FUL-EVE | 3:0 | |
| 04/07 01:48 | BUR-TOT | 1:1 | |
| 04/07 01:50 | BOU-MNC | 1:2 | |
| 04/07 01:52 | BHA-CRY | 1:1 | |
| 04/07 01:54 | WHU-EVE | 1:2 | |
| 04/07 01:56 | WOL-BUR | 2:1 | |
| 04/07 01:58 | MNC-CHE | 2:2 | |
| 04/07 02:00 | SUN-LEE | 0:0 | |
| 04/07 02:02 | NOT-FUL | 1:2 | |
| 04/07 02:04 | BUR-LIV | 0:1 | |
| 04/07 02:06 | AST-EVE | 1:3 | |
| 04/07 02:08 | MNU-ARS | 1:1 | |
| 04/07 02:10 | LEE-FUL | 2:1 | |
| 04/07 02:12 | BOU-BRE | 2:1 | |
| 04/07 02:14 | CHE-WHU | 0:0 | |
| 04/07 02:16 | ARS-MNU | 1:1 | |
| 04/07 02:18 | NEW-AST | 1:3 | |
| 04/07 02:20 | MNC-WOL | 1:1 | |
| 04/07 02:22 | BHA-EVE | 4:1 | |
| 04/07 02:24 | MNU-BUR | 0:1 | |
| 04/07 02:26 | BRE-CHE | 2:0 | |
| 04/07 02:28 | WOL-MNC | 0:2 | |
| 04/07 02:30 | NEW-SUN | 0:1 | |
| 04/07 02:32 | LEE-TOT | 0:1 | |
| 04/07 02:34 | BHA-FUL | 1:3 | |
| 04/07 02:36 | CRY-MNC | 2:0 | |
| 04/07 02:38 | SUN-BUR | 1:0 | |
| 04/07 02:40 | AST-LIV | 1:1 | |
| 04/07 02:42 | CHE-LEE | 2:0 | |
| 04/07 02:44 | WHU-FUL | 1:2 | |
| 04/07 02:46 | SUN-WOL | 0:2 | |
| 04/07 02:48 | BOU-AST | 1:0 | |
| 04/07 02:50 | BUR-NOT | 0:2 | |
| 04/07 02:52 | CRY-ARS | 0:2 | |
| 04/07 02:54 | LIV-MNU | 0:1 | |
| 04/07 02:56 | SUN-FUL | 1:3 | |
| 04/07 02:58 | CHE-EVE | 2:2 | |
| 04/07 03:00 | TOT-MNC | 0:0 | |
| 04/07 03:02 | AST-ARS | 1:2 | |
| 04/07 03:04 | WHU-MNU | 1:1 | |
| 04/07 03:06 | BHA-BRE | 2:0 | |
| 04/07 03:08 | BOU-BUR | 2:0 | |
| 04/07 03:10 | NEW-LIV | 2:2 | |
| 04/07 03:12 | MNC-CHE | 1:1 | |
| 04/07 03:14 | MNU-BHA | 0:2 | |
| 04/07 03:16 | EVE-CRY | 2:4 | |
| 04/07 03:18 | NOT-AST | 3:1 | |
| 04/07 03:20 | LEE-NEW | 1:2 | |
| 04/07 03:22 | ARS-FUL | 0:1 | |
| 04/07 03:24 | CRY-CHE | 3:1 | |
| 04/07 03:26 | AST-MNC | 0:0 | |
| 04/07 03:28 | BUR-TOT | 1:3 | |
| 04/07 03:30 | NEW-EVE | 0:0 | |
| 04/07 03:32 | BRE-NOT | 1:1 | |
| 04/07 03:34 | CHE-LEE | 2:0 | |
| 04/07 03:36 | SUN-AST | 0:0 | |
| 04/07 03:38 | EVE-BOU | 3:3 | |
| 04/07 03:40 | LIV-WOL | 1:2 | |
| 04/07 03:42 | NEW-MNC | 2:0 | |
| 04/07 03:44 | CHE-CRY | 2:1 | |
| 04/07 03:46 | MNU-BOU | 4:0 | |
| 04/07 03:48 | SUN-LEE | 1:0 | |
| 04/07 03:50 | BHA-WHU | 0:0 | |
| 04/07 03:52 | BUR-WOL | 0:0 | |
| 04/07 03:54 | LIV-MNC | 1:0 | |
| 04/07 03:56 | NOT-CRY | 2:1 | |
| 04/07 03:58 | BHA-CHE | 1:0 | |
| 04/07 04:00 | BRE-WHU | 4:2 | |
| 04/07 04:02 | LIV-TOT | 1:1 | |
| 04/07 04:04 | WOL-MNC | 0:3 | |
| 04/07 04:06 | CRY-MNU | 2:1 | |
| 04/07 04:08 | BRE-ARS | 2:2 | |
| 04/07 04:10 | EVE-BUR | 1:0 | |
| 04/07 04:12 | LIV-LEE | 1:0 | |
| 04/07 04:14 | FUL-TOT | 2:1 | |
| 04/07 04:16 | MNU-BRE | 3:2 | |
| 04/07 04:18 | ARS-NOT | 0:0 | |
| 04/07 04:20 | AST-SUN | 4:0 | |
| 04/07 04:22 | TOT-EVE | 0:1 | |
| 04/07 04:24 | BOU-MNC | 3:3 | |
| 04/07 04:26 | LEE-CHE | 1:1 | |
| 04/07 04:28 | WHU-BRE | 1:1 | |
| 04/07 04:30 | MNU-TOT | 1:2 | |
| 04/07 04:32 | NOT-CRY | 1:1 | |
| 04/07 04:34 | AST-BOU | 2:2 | |
| 04/07 04:36 | CHE-MNC | 4:1 | |
| 04/07 04:38 | BUR-ARS | 1:1 | |
| 04/07 04:40 | WHU-NEW | 2:1 | |
| 04/07 04:42 | CRY-BRE | 2:2 | |
| 04/07 04:44 | EVE-BOU | 1:2 | |
| 04/07 04:46 | FUL-LIV | 1:0 | |
| 04/07 04:48 | WOL-ARS | 0:0 | |
| 04/07 04:50 | BHA-CHE | 3:2 | |
| 04/07 04:52 | BRE-EVE | 0:2 | |
| 04/07 04:54 | FUL-AST | 2:1 | |
| 04/07 04:56 | WHU-NOT | 3:2 | |
| 04/07 04:58 | LEE-MNC | 2:1 | |
| 04/07 05:00 | BRE-ARS | 1:3 | |
| 04/07 05:02 | BHA-CRY | 1:0 | |
| 04/07 05:04 | BUR-WHU | 0:3 | |
| 04/07 05:06 | SUN-MNC | 2:3 | |
| 04/07 05:08 | CHE-NOT | 1:3 | |
| 04/07 05:10 | TOT-ARS | 1:1 | |
| 04/07 05:12 | BOU-WOL | 0:1 | |
| 04/07 05:14 | LEE-CRY | 2:2 | |
| 04/07 05:16 | LIV-SUN | 1:1 | |
| 04/07 05:18 | BHA-FUL | 3:0 | |
| 04/07 05:20 | WOL-AST | 0:0 | |
| 04/07 05:22 | NEW-MNC | 0:0 | |
| 04/07 05:24 | CHE-LEE | 1:1 | |
| 04/07 05:26 | BRE-CRY | 2:0 | |
| 04/07 05:28 | BUR-MNU | 0:0 | |
| 04/07 05:30 | LIV-FUL | 0:2 | |
| 04/07 05:32 | AST-TOT | 3:1 | |
| 04/07 05:34 | ARS-NEW | 1:3 | |
| 04/07 05:36 | BHA-WOL | 3:2 | |
| 04/07 05:38 | BOU-EVE | 3:1 | |
| 04/07 05:40 | LEE-TOT | 1:2 | |
| 04/07 05:42 | BUR-AST | 2:1 | |
| 04/07 05:44 | BHA-ARS | 0:0 | |
| 04/07 05:46 | MNC-WHU | 2:1 | |
| 04/07 05:48 | FUL-NEW | 2:1 | |
| 04/07 05:50 | NOT-EVE | 0:2 | |
| 04/07 05:52 | WOL-SUN | 0:0 | |
| 04/07 05:54 | LIV-BOU | 2:0 | |
| 04/07 05:56 | NEW-MNU | 0:1 | |
| 04/07 05:58 | FUL-MNC | 2:1 | |
| 04/07 06:00 | TOT-EVE | 1:1 | |
| 04/07 06:02 | WOL-BUR | 4:1 | |
| 04/07 06:04 | LEE-MNU | 1:0 | |
| 04/07 06:06 | BOU-ARS | 1:2 | |
| 04/07 06:08 | BHA-LIV | 1:0 | |
| 04/07 06:10 | EVE-BUR | 2:1 | |
| 04/07 06:12 | NEW-TOT | 4:0 | |
| 04/07 06:14 | WHU-NOT | 1:0 | |
| 04/07 06:16 | BRE-BHA | 0:1 | |
| 04/07 06:18 | AST-EVE | 1:1 | |
| 04/07 06:20 | TOT-MNU | 0:4 | |
| 04/07 06:22 | MNC-NEW | 3:2 | |
| 04/07 06:24 | SUN-LIV | 0:1 | |
| 04/07 06:26 | EVE-BOU | 3:0 | |
| 04/07 06:28 | AST-NOT | 1:0 | |
| 04/07 06:30 | LEE-WOL | 1:1 | |
| 04/07 06:32 | MNC-BHA | 1:0 | |
| 04/07 06:34 | SUN-CRY | 0:1 | |
| 04/07 06:36 | MNU-TOT | 0:1 | |
| 04/07 06:38 | LEE-CHE | 1:1 | |
| 04/07 06:40 | AST-LIV | 2:0 | |
| 04/07 06:42 | NOT-BHA | 0:0 | |
| 04/07 06:44 | MNU-SUN | 0:2 | |
| 04/07 06:46 | FUL-BRE | 0:2 | |
| 04/07 06:48 | CRY-LEE | 4:1 | |
| 04/07 06:50 | TOT-BHA | 1:2 | |
| 04/07 06:52 | CHE-NEW | 2:1 | |
| 04/07 06:54 | BOU-NOT | 1:2 | |
| 04/07 06:56 | MNC-CRY | 1:0 | |
| 04/07 06:58 | WOL-BHA | 2:2 | |
| 04/07 07:00 | AST-BRE | 2:1 | |
| 04/07 07:02 | ARS-BOU | 0:0 | |
| 04/07 07:04 | LEE-NEW | 1:2 | |
| 04/07 07:06 | CHE-BUR | 1:2 | |
| 04/07 07:08 | SUN-CRY | 0:0 | |
| 04/07 07:10 | TOT-WOL | 3:1 | |
| 04/07 07:12 | WHU-NEW | 0:1 | |
| 04/07 07:14 | LEE-BRE | 3:2 | |
| 04/07 07:16 | BUR-BOU | 1:1 | |
| 04/07 07:18 | CRY-AST | 0:0 | |
| 04/07 07:20 | WOL-MNC | 1:1 | |
| 04/07 07:22 | EVE-CHE | 2:1 | |
| 04/07 07:24 | BOU-MNU | 2:2 | |
| 04/07 07:26 | SUN-NEW | 1:2 | |
| 04/07 07:28 | LIV-WHU | 1:2 | |
| 04/07 07:30 | EVE-NOT | 3:1 | |
| 04/07 07:32 | AST-BOU | 1:0 | |
| 04/07 07:34 | TOT-BRE | 0:1 | |
| 04/07 07:36 | LIV-WHU | 1:1 | |
| 04/07 07:38 | ARS-SUN | 2:0 | |
| 04/07 07:40 | NOT-NEW | 1:2 | |
| 04/07 07:42 | AST-MNU | 0:1 | |
| 04/07 07:44 | CRY-BOU | 0:0 | |
| 04/07 07:46 | SUN-MNC | 1:1 | |
| 04/07 07:48 | BRE-NEW | 1:1 | |
| 04/07 07:50 | LEE-ARS | 2:0 | |
| 04/07 07:52 | BUR-NOT | 1:3 | |
| 04/07 07:54 | FUL-CRY | 2:3 | |
| 04/07 07:56 | LIV-BRE | 1:0 | |
| 04/07 07:58 | BOU-NEW | 0:2 | |
| 04/07 08:00 | ARS-WOL | 2:1 | |
| 04/07 08:02 | FUL-WHU | 2:3 | |
| 04/07 08:04 | TOT-NOT | 1:0 | |
| 04/07 08:06 | BOU-CRY | 3:1 | |
| 04/07 08:08 | BHA-LEE | 3:1 | |
| 04/07 08:10 | FUL-NEW | 2:2 | |
| 04/07 08:12 | CHE-EVE | 2:2 | |
| 04/07 08:14 | WHU-BRE | 1:1 | |
| 04/07 08:16 | BUR-NOT | 4:0 | |
| 04/07 08:18 | TOT-FUL | 3:3 | |
| 04/07 08:20 | EVE-LIV | 1:0 | |
| 04/07 08:22 | CRY-MNC | 0:0 | |
| 04/07 08:24 | BOU-BUR | 0:0 | |
| 04/07 08:26 | TOT-NEW | 2:3 | |
| 04/07 08:28 | BHA-SUN | 1:0 | |
| 04/07 08:30 | WHU-CRY | 3:2 | |
| 04/07 08:32 | WOL-MNU | 0:1 | |
| 04/07 08:34 | NOT-NEW | 1:1 | |
| 04/07 08:36 | BUR-BHA | 1:2 | |
| 04/07 08:38 | BRE-BOU | 2:2 | |
| 04/07 08:40 | AST-CRY | 3:1 | |
| 04/07 08:42 | SUN-ARS | 0:1 | |
| 04/07 08:44 | EVE-FUL | 0:1 | |
| 04/07 08:46 | LIV-MNC | 2:0 | |
| 04/07 08:48 | BRE-BOU | 0:0 | |
| 04/07 08:50 | WOL-SUN | 3:2 | |
| 04/07 08:52 | ARS-MNU | 4:1 | |
| 04/07 08:54 | BUR-FUL | 1:3 | |
| 04/07 08:56 | CHE-EVE | 1:1 | |
| 04/07 08:58 | BHA-BRE | 1:0 | |
| 04/07 10:00 | LEE-BOU | 0:1 | |
| 04/07 10:02 | TOT-NOT | 4:2 | |
| 04/07 10:04 | CHE-ARS | 1:4 | |
| 04/07 10:06 | MNC-WHU | 1:0 | |
| 04/07 10:08 | NEW-BHA | 2:2 | |
| 04/07 10:10 | BRE-LEE | 2:2 | |
| 04/07 10:12 | AST-MNU | 2:0 | |
| 04/07 10:14 | SUN-EVE | 1:3 | |
| 04/07 10:16 | BUR-ARS | 1:5 | |
| 04/07 10:18 | LIV-CRY | 1:1 | |
| 04/07 10:20 | FUL-MNC | 2:3 | |
| 04/07 10:22 | AST-WHU | 2:2 | |
| 04/07 10:24 | CHE-MNU | 1:0 | |
| 04/07 10:26 | CRY-BRE | 2:1 | |
| 04/07 10:28 | BHA-TOT | 0:2 | |
| 04/07 10:30 | AST-BUR | 0:0 | |
| 04/07 10:32 | SUN-NOT | 2:2 | |
| 04/07 10:34 | CRY-LIV | 2:0 | |
| 04/07 10:36 | CHE-EVE | 3:0 | |
| 04/07 10:38 | TOT-BRE | 2:0 | |
| 04/07 10:40 | SUN-BOU | 2:0 | |
| 04/07 10:42 | AST-WHU | 1:0 | |
| 04/07 10:44 | CRY-BHA | 1:1 | |
| 04/07 10:46 | TOT-CHE | 4:1 | |
| 04/07 10:48 | BOU-LEE | 1:1 | |
| 04/07 10:50 | LIV-EVE | 0:3 | |
| 04/07 10:52 | AST-CRY | 2:0 | |
| 04/07 10:54 | MNU-CHE | 1:1 | |
| 04/07 10:56 | BHA-WOL | 3:2 | |
| 04/07 10:58 | ARS-BRE | 4:2 | |
| 04/07 11:00 | NEW-CRY | 0:0 | |
| 04/07 11:02 | BOU-WHU | 1:1 | |
| 04/07 11:04 | BUR-NOT | 3:3 | |
| 04/07 11:06 | MNC-FUL | 1:1 | |
| 04/07 11:08 | BRE-LEE | 3:1 | |
| 04/07 11:10 | BHA-MNU | 2:0 | |
| 04/07 11:12 | EVE-WOL | 2:0 | |
| 04/07 11:14 | MNC-NOT | 1:1 | |
| 04/07 11:16 | WHU-NEW | 3:3 | |
| 04/07 11:18 | BHA-AST | 4:1 | |
| 04/07 11:20 | BOU-LIV | 0:1 | |
| 04/07 11:22 | FUL-MNU | 1:1 | |
| 04/07 11:24 | MNC-NOT | 1:1 | |
| 04/07 11:26 | ARS-LEE | 1:2 | |
| 04/07 11:28 | TOT-CRY | 0:2 | |
| 04/07 11:30 | BUR-FUL | 4:2 | |
| 04/07 11:32 | BHA-LIV | 0:2 | |
| 04/07 11:34 | NOT-MNC | 1:0 | |
| 04/07 11:36 | NEW-CHE | 2:0 | |
| 04/07 11:38 | CRY-AST | 0:2 | |
| 04/07 11:40 | BHA-FUL | 1:0 | |
| 04/07 11:42 | NOT-BUR | 2:3 | |
| 04/07 11:44 | SUN-MNC | 1:0 | |
| 04/07 11:46 | CRY-LIV | 1:1 | |
| 04/07 11:48 | TOT-AST | 0:2 | |
| 04/07 11:50 | LEE-ARS | 2:2 | |
| 04/07 11:52 | WHU-MNC | 0:1 | |
| 04/07 11:54 | LIV-SUN | 1:0 | |
| 04/07 11:56 | CRY-BOU | 0:1 | |
| 04/07 11:58 | MNU-WOL | 2:3 | |
| 04/07 12:00 | BUR-ARS | 0:2 | |
| 04/07 12:02 | BHA-MNC | 1:1 | |
| 04/07 12:04 | NEW-TOT | 1:3 | |
| 04/07 12:06 | CHE-WHU | 2:0 | |
| 04/07 12:08 | WOL-FUL | 2:0 | |
| 04/07 12:10 | CRY-AST | 2:0 | |
| 04/07 12:12 | TOT-SUN | 4:0 | |
| 04/07 12:14 | NEW-MNU | 4:2 | |
| 04/07 12:16 | WOL-FUL | 1:2 | |
| 04/07 12:18 | NOT-BHA | 2:2 | |
| 04/07 12:20 | LEE-BUR | 1:1 | |
| 04/07 12:22 | ARS-CHE | 1:1 | |
| 04/07 12:24 | BOU-MNC | 3:0 | |
| 04/07 12:26 | CRY-MNU | 1:1 | |
| 04/07 12:28 | LEE-BUR | 1:3 | |
| 04/07 12:30 | NOT-FUL | 2:1 | |
| 04/07 12:32 | TOT-WHU | 4:1 | |
| 04/07 12:34 | MNC-CRY | 0:0 | |
| 04/07 12:36 | AST-ARS | 3:3 | |
| 04/07 12:38 | BRE-LIV | 0:3 | |
| 04/07 12:40 | BUR-MNU | 1:1 | |
| 04/07 12:42 | MNC-SUN | 0:0 | |
| 04/07 12:44 | BOU-EVE | 1:2 | |
| 04/07 12:46 | AST-CHE | 2:3 | |
| 04/07 12:48 | LEE-BHA | 2:2 | |
| 04/07 12:50 | LIV-CRY | 0:1 | |
| 04/07 12:52 | FUL-NEW | 1:1 | |
| 04/07 12:54 | MNC-BRE | 3:1 | |
| 04/07 12:56 | WOL-WHU | 1:2 | |
| 04/07 12:58 | TOT-AST | 1:2 | |
| 04/07 13:00 | NOT-MNU | 1:0 | |
| 04/07 13:02 | LIV-BRE | 0:0 | |
| 04/07 13:04 | BHA-WOL | 3:1 | |
| 04/07 13:06 | FUL-EVE | 4:2 | |
| 04/07 13:08 | CHE-BOU | 1:3 | |
| 04/07 13:10 | MNC-NOT | 1:0 | |
| 04/07 13:12 | WOL-BUR | 0:0 | |
| 04/07 13:14 | AST-LIV | 0:1 | |
| 04/07 13:16 | FUL-BRE | 1:2 | |
| 04/07 13:18 | CRY-MNU | 2:1 | |
| 04/07 13:20 | BUR-CHE | 1:3 | |
| 04/07 13:22 | LIV-NEW | 0:0 | |
| 04/07 13:24 | SUN-FUL | 3:3 | |
| 04/07 13:26 | MNU-BRE | 0:0 | |
| 04/07 13:28 | MNC-BHA | 2:2 | |
| 04/07 13:30 | EVE-NOT | 1:0 | |
| 04/07 13:32 | CHE-WOL | 3:3 | |
| 04/07 13:34 | BRE-MNU | 0:0 | |
| 04/07 13:36 | BUR-FUL | 1:1 | |
| 04/07 13:38 | LEE-NEW | 0:1 | |
| 04/07 13:40 | WHU-LIV | 2:3 | |
| 04/07 13:42 | CHE-MNU | 3:0 | |
| 04/07 13:44 | SUN-MNC | 2:1 | |
| 04/07 13:46 | BRE-NOT | 0:1 | |
| 04/07 13:48 | EVE-TOT | 3:2 | |
| 04/07 13:50 | BOU-BHA | 2:1 | |
| 04/07 13:52 | BUR-SUN | 1:0 | |
| 04/07 13:54 | WHU-NEW | 2:4 | |
| 04/07 13:56 | CHE-BRE | 0:1 | |
| 04/07 13:58 | MNC-AST | 2:0 | |
| 04/07 14:00 | CRY-BOU | 3:2 | |
| 04/07 14:02 | NEW-NOT | 2:1 | |
| 04/07 14:04 | LEE-ARS | 1:0 | |
| 04/07 14:06 | CHE-WOL | 1:2 | |
| 04/07 14:08 | WHU-AST | 3:0 | |
| 04/07 14:10 | TOT-FUL | 1:0 | |
| 04/07 14:12 | NOT-BUR | 1:0 | |
| 04/07 14:14 | ARS-MNC | 0:3 | |
| 04/07 14:16 | LIV-BHA | 3:1 | |
| 04/07 14:18 | MNU-WHU | 4:2 | |
| 04/07 14:20 | CRY-BUR | 0:1 | |
| 04/07 14:22 | AST-ARS | 1:1 | |
| 04/07 14:24 | SUN-BOU | 3:2 | |
| 04/07 14:26 | NEW-MNU | 1:0 | |
| 04/07 14:28 | EVE-BRE | 0:2 | |
| 04/07 14:30 | BUR-CRY | 0:1 | |
| 04/07 14:32 | SUN-BOU | 1:3 | |
| 04/07 14:34 | CHE-WHU | 1:2 | |
| 04/07 14:36 | BHA-AST | 4:0 | |
| 04/07 14:38 | TOT-LIV | 0:0 | |
| 04/07 14:40 | ARS-BRE | 1:2 | |
| 04/07 14:42 | EVE-CHE | 0:1 | |
| 04/07 14:44 | FUL-MNU | 0:0 | |
| 04/07 14:46 | AST-BUR | 1:1 | |
| 04/07 14:48 | ARS-MNC | 3:1 | |
| 04/07 14:50 | WHU-NEW | 0:2 | |
| 04/07 14:52 | BRE-BHA | 0:2 | |
| 04/07 14:54 | TOT-BUR | 3:1 | |
| 04/07 14:56 | MNU-LIV | 0:3 | |
| 04/07 14:58 | SUN-WHU | 2:1 | |
| 04/07 15:00 | BOU-ARS | 1:2 | |
| 04/07 15:02 | FUL-AST | 3:2 | |
| 04/07 15:04 | LIV-BRE | 2:1 | |
| 04/07 15:06 | MNU-BHA | 2:1 | |
| 04/07 15:08 | ARS-SUN | 3:1 | |
| 04/07 15:10 | BUR-BOU | 1:2 | |
| 04/07 15:12 | EVE-CRY | 2:0 | |
| 04/07 15:14 | TOT-WHU | 2:1 | |
| 04/07 15:16 | CHE-BRE | 2:1 | |
| 04/07 15:18 | MNU-ARS | 1:0 | |
| 04/07 15:20 | AST-CRY | 1:3 | |
| 04/07 15:22 | LEE-SUN | 1:0 | |
| 04/07 15:24 | BUR-BOU | 0:3 | |
| 04/07 15:26 | MNC-MNU | 1:0 | |
| 04/07 15:28 | LIV-EVE | 0:1 | |
| 04/07 15:30 | NOT-LEE | 1:2 | |
| 04/07 15:32 | BOU-WOL | 1:0 | |
| 04/07 15:34 | FUL-MNU | 1:1 | |
| 04/07 15:36 | AST-BHA | 0:0 | |
| 04/07 15:38 | ARS-LEE | 1:0 | |
| 04/07 15:40 | EVE-WHU | 3:1 | |
| 04/07 15:42 | CRY-WOL | 1:1 | |
| 04/07 15:44 | LIV-CHE | 1:1 | |
| 04/07 15:46 | FUL-MNU | 2:0 | |
| 04/07 15:48 | EVE-WHU | 0:0 | |
| 04/07 15:50 | CRY-BOU | 2:1 | |
| 04/07 15:52 | TOT-NEW | 1:4 | |
| 04/07 15:54 | AST-BUR | 3:1 | |
| 04/07 15:56 | LEE-FUL | 0:1 | |
| 04/07 15:58 | ARS-CHE | 1:0 | |
| 04/07 16:00 | CRY-WHU | 3:0 | |
| 04/07 16:02 | MNC-SUN | 1:0 | |
| 04/07 16:04 | MNU-AST | 1:1 | |
| 04/07 16:06 | NEW-LEE | 3:2 | |
| 04/07 16:08 | EVE-WOL | 1:0 | |
| 04/07 16:10 | MNC-LIV | 1:0 | |
| 04/07 16:12 | TOT-BRE | 0:1 | |
| 04/07 16:14 | WHU-MNU | 4:1 | |
| 04/07 16:16 | FUL-BHA | 1:4 | |
| 04/07 16:18 | LIV-CHE | 3:1 | |
| 04/07 16:20 | NEW-CRY | 2:2 | |
| 04/07 16:22 | WOL-NOT | 1:4 | |
| 04/07 16:24 | EVE-BRE | 0:0 | |
| 04/07 16:26 | AST-BHA | 4:1 | |
| 04/07 16:28 | CRY-CHE | 1:3 | |
| 04/07 16:30 | MNC-FUL | 1:2 | |
| 04/07 16:32 | WOL-BUR | 1:0 | |
| 04/07 16:34 | LEE-EVE | 2:3 | |
| 04/07 16:36 | LIV-BHA | 0:1 | |
| 04/07 16:38 | MNC-BRE | 2:1 | |
| 04/07 16:40 | BUR-NEW | 3:2 | |
| 04/07 16:42 | FUL-TOT | 3:0 | |
| 04/07 16:44 | NOT-WHU | 0:1 | |
| 04/07 16:46 | CRY-MNU | 1:1 | |
| 04/07 16:48 | MNC-AST | 1:3 | |
| 04/07 16:50 | CHE-TOT | 3:1 | |
| 04/07 16:52 | LIV-NEW | 2:1 | |
| 04/07 16:54 | SUN-MNU | 2:0 | |
| 04/07 16:56 | NOT-CRY | 1:0 | |
| 04/07 16:58 | ARS-WOL | 2:0 | |
| 04/07 17:00 | MNC-BHA | 3:2 | |
| 04/07 17:02 | BOU-WHU | 0:0 | |
| 04/07 17:04 | FUL-EVE | 1:0 | |
| 04/07 17:06 | BUR-ARS | 1:2 | |
| 04/07 17:08 | NOT-AST | 2:1 | |
| 04/07 17:10 | WOL-CRY | 0:1 | |
| 04/07 17:12 | MNC-MNU | 0:0 | |
| 04/07 17:14 | EVE-BOU | 0:1 | |
| 04/07 17:16 | BRE-CHE | 0:1 | |
| 04/07 17:18 | WOL-NOT | 1:0 | |
| 04/07 17:20 | FUL-ARS | 3:3 | |
| 04/07 17:22 | SUN-MNU | 2:2 | |
| 04/07 17:24 | LEE-MNC | 0:4 | |
| 04/07 17:26 | BOU-EVE | 3:0 | |
| 04/07 17:28 | WHU-WOL | 0:3 | |
| 04/07 17:30 | SUN-BRE | 0:1 | |
| 04/07 17:32 | CRY-MNC | 1:2 | |
| 04/07 17:34 | BOU-LEE | 2:0 | |
| 04/07 17:36 | FUL-ARS | 1:1 | |
| 04/07 17:38 | AST-NEW | 3:1 | |
| 04/07 17:40 | MNU-BRE | 3:1 | |
| 04/07 17:42 | LIV-SUN | 0:0 | |
| 04/07 17:44 | LEE-WHU | 2:0 | |
| 04/07 17:46 | AST-NOT | 2:0 | |
| 04/07 17:48 | BHA-TOT | 2:0 | |
| 04/07 17:50 | CRY-MNU | 3:0 | |
| 04/07 17:52 | CHE-ARS | 0:1 | |
| 04/07 17:54 | LEE-WHU | 2:1 | |
| 04/07 17:56 | BOU-FUL | 2:1 | |
| 04/07 17:58 | BHA-EVE | 2:3 | |
| 04/07 18:00 | WOL-AST | 1:3 | |
| 04/07 18:02 | ARS-LEE | 3:0 | |
| 04/07 18:04 | LIV-SUN | 4:1 | |
| 04/07 18:06 | EVE-CRY | 0:0 | |
| 04/07 18:08 | BOU-MNC | 2:1 | |
| 04/07 18:10 | MNU-BUR | 1:1 | |
| 04/07 18:12 | SUN-WHU | 0:1 | |
| 04/07 18:14 | LEE-NEW | 0:2 | |
| 04/07 18:16 | CRY-ARS | 2:2 | |
